<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turnkey Investment Solutions</title>
	<atom:link href="http://turnkeyinvestmentsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://turnkeyinvestmentsolutions.com</link>
	<description>Turnkey Investment Solutions</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bulk REO Sales For Rent to Private Investors???</title>
		<link>http://turnkeyinvestmentsolutions.com/analysts-talflike-reo-program</link>
		<comments>http://turnkeyinvestmentsolutions.com/analysts-talflike-reo-program#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://turnkeyinvestmentsolutions.com/?p=1051</guid>
		<description><![CDATA[Among the ideas surfacing as the government works on interest rate and housing policy interventions aimed at bolstering the economy is a plan for financing bulk REO sales for renting to private investors that could be structured in a manner similar to TALF/PPIP, an approach some securities analysts said recently they are favoring. This could... <a href="http://turnkeyinvestmentsolutions.com/analysts-talflike-reo-program" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fturnkeyinvestmentsolutions.com%2Fanalysts-talflike-reo-program"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fturnkeyinvestmentsolutions.com%2Fanalysts-talflike-reo-program&amp;source=BudGragg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Among the ideas surfacing as the government works on interest rate and housing policy interventions aimed at bolstering the economy is a plan for financing bulk REO sales for renting to private investors that could be structured in a manner similar to TALF/PPIP, an approach some securities analysts said recently they are favoring.</p>
<p>This could be helpful in attracting private capital to REO the way TALF/PPIP was used to attract private capital to distressed securities, Credit Suisse researchers said in a recent conference call.</p>
<p>Dale Westhoff, global head of structured products research at Credit Suisse, said a program like this targeting the housing market could prove more effective than rate-based programs.</p>
<p>Given persistent unemployment and negative equity woes, if there ever was a time for policy to be supportive of housing now is it, he said. It&#8217;s critical to focus on stabilizing home prices, Westhoff said.</p>
<p>Individual investors involved in all-cash transactions have been playing an important role in this market and a program that offers levered financing, among other things, could open it up further to institutional investors.</p>
<p>According to data compiled by Credit Suisse, 30% of transactions in the distressed market are cash sales and overall demand remains weak. Its data peg the average distressed discount at 32% as of June, compared to 28% at the end of 2010.</p>
<p>It is essential and important to provide leverage to help bolster the REO market, said Chandrajit Bhattacharya, director, head of nonagency RMBS and ABS strategy at Credit Suisse.</p>
<p>Forty-one percent of distressed sales in 2011 have been from the government-sponsored enterprises, according to Credit Suisse. This program could help with the concern that the GSE share of that market is relatively high, he said.</p>
<p>There are some concerns about how bulk REO sales could affect market prices but Bhattacharya said the program could be structured to address these concerns.</p>
<p>The private investors who buy the REO properties in bulk from the GSEs to rent out with the option to buy could have a minimum three- to five-year holding period, addressing the concern that it would add immediate future supply to the market, Credit Suisse noted.</p>
<p>When asked about the nonagency, securitized market, Bhattacharya said a lot of uncertainties remain both in terms of home prices and regulation, with the former making it challenging to price securities. Home price stabilization could help this market, he said.</p>
<p>When asked if the recent SEC REIT proposal raises questions about the government&#8217;s view of leverage, Credit Suisse managing director and head of MBS strategy, Mahesh Swaminathan, said a leverage cap could be used to address this concern. He added that he thinks the government is unlikely to make a move any time soon that would affect REITs&#8217; ability to participate in and support the housing market.</p>
<p>When asked what types of investors would participate under the proposed REO program and how the management of the properties would be handled, Bhattacharya said if the government were to provide leverage it would be essential that large investors would be involved. The government&#8217;s interaction would probably be limited to large institutions, he added. Property management would have to be done through independent third parties, Bhattacharya said. The researchers indicated that based on the feedback they have gotten so far they believe there are operators who could manage somewhat large portfolios of single-family homes involved, although this has not been done before to the scale proposed by the program.</p>
<p>Westhoff said there could be certain local markets the program might not work for due to differences in rental demand, but it should work for a significant number of markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://turnkeyinvestmentsolutions.com/analysts-talflike-reo-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates at an All Time Low &#8211; AGAIN!</title>
		<link>http://turnkeyinvestmentsolutions.com/interest-rates-time</link>
		<comments>http://turnkeyinvestmentsolutions.com/interest-rates-time#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://turnkeyinvestmentsolutions.com/?p=985</guid>
		<description><![CDATA[Real Estate News &#124; Friday, August 19, 2011 Ongoing economic concerns continued to push mortgage rates to new lows, as 30-year and 15-year mortgage rates took another dip, pushing home affordability even higher, Freddie Mac reports in its weekly mortgage market survey. 30-year fixed-rate mortgages: averaged 4.15 percent this week, dropping from last week’s 4.32... <a href="http://turnkeyinvestmentsolutions.com/interest-rates-time" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fturnkeyinvestmentsolutions.com%2Finterest-rates-time"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fturnkeyinvestmentsolutions.com%2Finterest-rates-time&amp;source=BudGragg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Real Estate News | Friday, August 19, 2011<br />
Ongoing economic concerns continued to push mortgage rates to new lows, as 30-year and 15-year mortgage rates took another dip, pushing home affordability even higher, Freddie Mac reports in its weekly mortgage market survey.<br />
30-year fixed-rate mortgages: averaged 4.15 percent this week, dropping from last week’s 4.32 percent average. The previous record low for 30-year rates was set on Nov. 11, 2010, when rates reached 4.17 percent. For comparison sake, in 2000, 30-year mortgage rates averaged more than 8 percent and just five years ago they averaged 6.5 percent.<br />
15-year fixed-rate mortgages: averaged 3.36 percent, dropping from last week’s 3.50 percent. Last year at this time, the 15-year fixed rate averaged 3.90 percent.<br />
5-year adjustable-rate mortgages: averaged 3.08 percent, dropping from last week’s 3.13 percent. Last year at this time, the 5-year ARM averaged 3.56 percent.<br />
1-year ARM: averaged 2.86 percent this week, dropping from last week’s 2.89 percent. A year ago, the 1-year ARM averaged 3.53 percent.<br />
&#8220;Not surprising, many home owners took advantage of this low mortgage rate environment and have already refinanced their loans,” says Frank Nothaft, chief economist of Freddie Mac. “The refinance share of applications averaged nearly 70 percent of all mortgage activity in the first half of this year, according to our survey. In addition, an increasing share of refinancing borrowers chose to shorten their loan terms during the second quarter.”<br />
Source: “Mortgage Rates Lowest in Over 50 Years,” Freddie Mac (Aug. 18, 2011)</p>
<p>Call Kristin Gragg @ 602-882-3700</p>
]]></content:encoded>
			<wfw:commentRss>http://turnkeyinvestmentsolutions.com/interest-rates-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doorbell</title>
		<link>http://turnkeyinvestmentsolutions.com/doorbell</link>
		<comments>http://turnkeyinvestmentsolutions.com/doorbell#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona Investment Deals]]></category>
		<category><![CDATA[Arizona Investment Properties]]></category>
		<category><![CDATA[Arizona Investor Deals]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Arizona Rent To Own]]></category>
		<category><![CDATA[Arizona Seller Financing]]></category>
		<category><![CDATA[Arizona Wholesale Deals]]></category>
		<category><![CDATA[AZ Investment Deals]]></category>
		<category><![CDATA[AZ Investment properties]]></category>
		<category><![CDATA[AZ Investor Deals]]></category>
		<category><![CDATA[AZ Wholesale Deals]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Cash Buyer]]></category>
		<category><![CDATA[Cash Buyers]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[cash on cash]]></category>
		<category><![CDATA[cash on cash returns]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Easy Qualifying]]></category>
		<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Handyman Deals]]></category>
		<category><![CDATA[Handyman Specials]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Lease 2 Own]]></category>
		<category><![CDATA[Lease 2 Purchase]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Lease Purchase]]></category>
		<category><![CDATA[Lease To Own]]></category>
		<category><![CDATA[Lease To Purchase]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[Motivated]]></category>
		<category><![CDATA[Need To Sell]]></category>
		<category><![CDATA[No Bank Qualifying]]></category>
		<category><![CDATA[No Bank Qualifying Hassles]]></category>
		<category><![CDATA[No Credit]]></category>
		<category><![CDATA[No Qualifying]]></category>
		<category><![CDATA[Owner Carry]]></category>
		<category><![CDATA[Owner Carry Back]]></category>
		<category><![CDATA[Owner Carryback]]></category>
		<category><![CDATA[Owner Finance]]></category>
		<category><![CDATA[Owner Finance Deals]]></category>
		<category><![CDATA[Owner Financed]]></category>
		<category><![CDATA[Owner Financing]]></category>
		<category><![CDATA[Owner Will Finance]]></category>
		<category><![CDATA[Phoenix Investment Deals]]></category>
		<category><![CDATA[Phoenix Investment Properties]]></category>
		<category><![CDATA[Phoenix Investor Deals]]></category>
		<category><![CDATA[Phoenix Real Estate]]></category>
		<category><![CDATA[Phoenix Rent To Own]]></category>
		<category><![CDATA[Phoenix Seller Financing]]></category>
		<category><![CDATA[Phoenix Wholesale Deals]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Bargains]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rehabber]]></category>
		<category><![CDATA[Rent 2 Own]]></category>
		<category><![CDATA[Rent To Own]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[ROIAT]]></category>
		<category><![CDATA[safe investment]]></category>
		<category><![CDATA[secure investment]]></category>
		<category><![CDATA[Sell House Fast]]></category>
		<category><![CDATA[Seller Carry]]></category>
		<category><![CDATA[Seller Carry Back]]></category>
		<category><![CDATA[Seller Carryback]]></category>
		<category><![CDATA[Seller Finance]]></category>
		<category><![CDATA[Seller Finance Deals]]></category>
		<category><![CDATA[Seller Financed]]></category>
		<category><![CDATA[Seller Financing]]></category>
		<category><![CDATA[Seller Will Finance]]></category>
		<category><![CDATA[Subject 2]]></category>
		<category><![CDATA[Subject To]]></category>
		<category><![CDATA[tax benefits]]></category>
		<category><![CDATA[tax hedging]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://turnkeyinvestmentsolutions.com/?p=962</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fturnkeyinvestmentsolutions.com%2Fdoorbell"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fturnkeyinvestmentsolutions.com%2Fdoorbell&amp;source=BudGragg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="580" height="326" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://pl-mgroup-akamai.powerlineblog.com/admin/ed-assets/jw-player-plugin-for-wordpress/player/player.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="&amp;dock=false&amp;file=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DMqoGORXAv2o&amp;gapro.accountid=UA-78703-2&amp;gapro.height=297&amp;gapro.trackpercentage=true&amp;gapro.trackstarts=true&amp;gapro.tracktime=true&amp;gapro.visible=true&amp;gapro.width=580&amp;gapro.x=0&amp;gapro.y=0&amp;image=http%3A%2F%2Fi.ytimg.com%2Fvi%2FMqoGORXAv2o%2F0.jpg&amp;logo=http%3A%2F%2Fwww.powerlineblog.com.php5-23.dfw1-2.websitetestlink.com%2Fvideobug.png&amp;plugins=viral-2%2Cgapro-1&amp;skin=http%3A%2F%2Fwww.powerlineblog.com%2Fadmin%2Fwp-content%2Fplugins%2Fjw-player-plugin-for-wordpress%2Fskins%2Fglow.zip&amp;viral.allowmenu=true&amp;viral.bgcolor=0x333333&amp;viral.fgcolor=0xffffff&amp;viral.functions=embed&amp;viral.matchplayercolors=true&amp;viral.oncomplete=true&amp;viral.onpause=true&amp;logo.link=http://powerlineblog.com&amp;logo.file=http://www.powerlineblog.com.php5-23.dfw1-2.websitetestlink.com/videobug.png" /><embed width="580" height="326" type="application/x-shockwave-flash" src="http://pl-mgroup-akamai.powerlineblog.com/admin/ed-assets/jw-player-plugin-for-wordpress/player/player.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="&amp;dock=false&amp;file=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DMqoGORXAv2o&amp;gapro.accountid=UA-78703-2&amp;gapro.height=297&amp;gapro.trackpercentage=true&amp;gapro.trackstarts=true&amp;gapro.tracktime=true&amp;gapro.visible=true&amp;gapro.width=580&amp;gapro.x=0&amp;gapro.y=0&amp;image=http%3A%2F%2Fi.ytimg.com%2Fvi%2FMqoGORXAv2o%2F0.jpg&amp;logo=http%3A%2F%2Fwww.powerlineblog.com.php5-23.dfw1-2.websitetestlink.com%2Fvideobug.png&amp;plugins=viral-2%2Cgapro-1&amp;skin=http%3A%2F%2Fwww.powerlineblog.com%2Fadmin%2Fwp-content%2Fplugins%2Fjw-player-plugin-for-wordpress%2Fskins%2Fglow.zip&amp;viral.allowmenu=true&amp;viral.bgcolor=0x333333&amp;viral.fgcolor=0xffffff&amp;viral.functions=embed&amp;viral.matchplayercolors=true&amp;viral.oncomplete=true&amp;viral.onpause=true&amp;logo.link=http://powerlineblog.com&amp;logo.file=http://www.powerlineblog.com.php5-23.dfw1-2.websitetestlink.com/videobug.png" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://turnkeyinvestmentsolutions.com/doorbell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in the US Government?</title>
		<link>http://turnkeyinvestmentsolutions.com/invest-in-us-government</link>
		<comments>http://turnkeyinvestmentsolutions.com/invest-in-us-government#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://turnkeyinvestmentsolutions.com/?p=953</guid>
		<description><![CDATA[Seven startling things most people still don&#8217;t know about the national debt, banking and the money supply. Most people, even smart people, know surprisingly little about the way money really works in Big Government. With the debt ceiling fiasco suddenly raising awareness of the possibility of a total global financial blowout, now seems like a... <a href="http://turnkeyinvestmentsolutions.com/invest-in-us-government" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fturnkeyinvestmentsolutions.com%2Finvest-in-us-government"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fturnkeyinvestmentsolutions.com%2Finvest-in-us-government&amp;source=BudGragg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Seven startling things most people still don&#8217;t know about the national debt, banking and the money supply.</h3>
<p>Most people, even smart people, know surprisingly little about the way money really works in Big Government. With the debt ceiling fiasco suddenly raising awareness of the possibility of a total global financial blowout, now seems like a good time to remind people of <strong>seven disturbing facts</strong> about money that are almost never acknowledge in the old media.</p>
<p><strong>Fact #1 &#8211; There is no FDIC insurance fund.</strong></p>
<p>The money at your bank is insured against loss by the FDIC&#8217;s insurance fund, right? Nope. That&#8217;s total fiction. <strong>There is no actual money in the fund</strong>. The FDIC insurance money has already been looted by the U.S. Treasury which has simply replaced the money with a bunch of IOUs.</p>
<p>Why does this matter? Because it means that if the U.S. government goes into default, so will the FDIC! And that means all your bank funds have <em>zero insurance</em>. That&#8217;s gonna be a big shock for tens of millions of people when they finally figure this out one day&#8230;</p>
<p><strong>Fact #2 &#8211; There are no social security funds, either.</strong></p>
<p>When you pay social security taxes, all that money goes into a <strong>trust fund</strong> that&#8217;s held for safekeeping until the day it pays you back, right?</p>
<p>Ha! That&#8217;s the &#8220;sucker&#8217;s view&#8221; of social security that only ignorant people believe. In reality, <strong>there is no money in the social security trust fund</strong> because it too has all been looted by the U.S. Treasury and spent. In truth, social security is already broke. Can&#8217;t wait for people to wake up and figure this one out, either&#8230;</p>
<p><strong>Fact #3 &#8211; The U.S. Treasury is stealing money from you every day, even if you pay no taxes!</strong></p>
<p>Here&#8217;s a mind-boggling truth that most people just can&#8217;t seem to get their heads around: The U.S. Treasury is <em>stealing money</em> from you every single day by the simple fact that they keep <strong>creating new money</strong> and handing it out to wealthy banksters. Well, technically this is being done by the Federal Reserve, which isn&#8217;t even part of the federal government. But it&#8217;s all done in cahoots with the Treasury, which is <strong>eroding the value of your money</strong> through these money creation and distribution actions.</p>
<p>That&#8217;s why prices keep going up all around you, folks: Food isn&#8217;t suddenly worth more money; the truth is that <strong>your money is worth less!</strong> That&#8217;s how the Treasury and the Federal Reserve steal from you without even breaking into your home.</p>
<p>Probably 99.9% of the population has no understanding of this phenomenon &#8212; the erosion of currency valuation through the centralized government printing of more currency. And yet it is a government scam that has been carried out against citizens of the world time and time again, spanning millennia! As history has clearly shown, every nation that goes down the path of printing more currency to pay its bills eventually ends up in a <strong>runaway hyperinflation</strong> scenario followed by economic collapse. The USA will be no different.</p>
<p><strong>Fact #4 &#8211; The &#8220;balanced solution&#8221; isn&#8217;t balanced.</strong></p>
<p>Don&#8217;t you love the quirky White House Press Secretary who keeps spewing out the phrase &#8220;balanced solution&#8221; even while the debt deal leaves the U.S. budget entirely <em>unbalanced?</em></p>
<p>When you&#8217;re spending more money than you&#8217;re earning, that&#8217;s not financial balance. When the White House says &#8220;balanced&#8221; what it really means is &#8220;compromised&#8221; &#8212; as in, half way between the Republican position (spend us into purgatory) and the Democratic position (spend us into oblivion). Neither party has any real solution to the cancerous growth of Big Government. That&#8217;s because <strong>they are creatures of Big Government!</strong></p>
<p>Politicians can no more solve the problems of Big Government than arsonists can solve the problem of office fires. Because they are, themselves, creatures of runaway debt spending (how else do you get elected these days?), they simply do not possess the cognitive framework from which <a href="http://turnkeyinvestmentsolutions.com/" target="_blank">real financial solutions</a> must stem.</p>
<p><strong>Fact #5 &#8211; The government is going to steal everything from you before it collapses</strong></p>
<p>Oh my, this is a tough one for people to get their heads around&#8230; especially those who naively trust governments to act in the interests of the People. The simple truth of the matter &#8212; and I&#8217;ve publicly made this prediction before &#8212; is that <strong>the government is going to STEAL almost everything you own</strong> as it heads toward a total financial implosion. This will include:</p>
<p>• The government theft of private retirement accounts. The feds will claim they&#8217;re taking them over &#8220;for your protection.&#8221; Yeah, right. And then one day they will simply all vanish. Kiss your IRA goodbye&#8230;</p>
<p>• The government theft of precious metals. Within the next 3 years, watch for a national emergency to be declared, followed by <strong>government confiscation of gold and silver</strong>. The feds will take your gold and hand you paper money in exchange. The paper money, of course, will be all but worthless shortly thereafter. Only the suckers, of course, will actually turn in their metals&#8230;</p>
<p>• Government takeover of your bank accounts. As banks begin to fail in the big collapse, the government will step in and take ownership of the failed institutions, just as it did with Fannie Mae and Freddie Mac (which used to be publicly-owned companies but are now largely just government finance operations). This will put your bank accounts under the direct control of the White House, which can use <strong>executive orders</strong> to do things like banning all wire transfers out of the country or limiting daily withdrawals and transfers. Sure, you&#8217;ll still &#8220;own&#8221; your money in the bank, <em>you just won&#8217;t be able to freely access it!</em></p>
<p><strong>Fact #6 &#8211; Most people have no idea about fractional reserve banking, derivatives, the money supply or the Federal Reserve</strong></p>
<p>It&#8217;s not just that most <em>people</em> don&#8217;t understand banking and finance; it&#8217;s that even <strong>members of Congress</strong> have no idea how all this works. With few exceptions (like Ron Paul), they&#8217;re just clueless!</p>
<p>Get this: Even <strong>most bankers</strong> don&#8217;t even know how fractional reserve banking really works. They don&#8217;t understand derivatives, either, which is why they screwed them up so badly in the housing boom that crashed in 2007. And because bankers, investors and bureaucrats have no idea how it all works, they unwittingly turn it all into a runaway catastrophe.</p>
<p>Allowing ignorant adults to play with debt and derivatives is like <strong>letting infants play with nuclear weapons</strong>. It can only lead to something messy.</p>
<p><strong>Fact #7 &#8211; Most people are betting their lives on the dollar</strong></p>
<p>People buy insurance for their cars, their homes and even their health. But when it comes to money, 99 out of 100 people in America are betting their entire financial existence on the U.S. dollar! They get their paychecks in dollars, their savings accounts are in dollars, and all their assets are denominated in dollars. As a result, they have no diversity to protect them against dollar devaluation.</p>
<p>That&#8217;s kinda crazy, considering just how quickly the dollar could collapse in the near future and become totally worthless. That&#8217;s why smart people are diversifying their assets and converting dollars into land,<a href="http://turnkeyinvestmentsolutions.com/" target="_blank"> residential rental properties</a>, gold,  silver or even <strong>storable food</strong>. Here in central Texas, even <strong>ammunition</strong> has a long-term barter value that far exceeds dollars.</p>
<p>Looking around at the financial behaviors of others, I&#8217;m just stunned at how many people are <strong>betting everything on the dollar</strong> because they never realized they had <a href="http://turnkeyinvestmentsolutions.com/" target="_blank">any other option</a> (that&#8217;s the way the government likes to keep it, of course!).</p>
]]></content:encoded>
			<wfw:commentRss>http://turnkeyinvestmentsolutions.com/invest-in-us-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors are Driving the Phoenix Real Estate Market</title>
		<link>http://turnkeyinvestmentsolutions.com/investors-driving-phoenix-real-estate-market</link>
		<comments>http://turnkeyinvestmentsolutions.com/investors-driving-phoenix-real-estate-market#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash on cash]]></category>
		<category><![CDATA[cash on cash returns]]></category>
		<category><![CDATA[Easy Qualifying]]></category>
		<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Lease 2 Own]]></category>
		<category><![CDATA[Lease 2 Purchase]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Lease Purchase]]></category>
		<category><![CDATA[Lease To Own]]></category>
		<category><![CDATA[Lease To Purchase]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[No Credit]]></category>
		<category><![CDATA[No Qualifying]]></category>
		<category><![CDATA[Owner Carry]]></category>
		<category><![CDATA[Owner Carry Back]]></category>
		<category><![CDATA[Owner Carryback]]></category>
		<category><![CDATA[Owner Finance]]></category>
		<category><![CDATA[Owner Finance Deals]]></category>
		<category><![CDATA[Owner Financed]]></category>
		<category><![CDATA[Owner Financing]]></category>
		<category><![CDATA[Owner Will Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing phoenix maricopa arizona az]]></category>
		<category><![CDATA[Rent 2 Own]]></category>
		<category><![CDATA[Rent To Own]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[ROIAT]]></category>
		<category><![CDATA[safe investment]]></category>
		<category><![CDATA[secure investment]]></category>
		<category><![CDATA[Seller Carry]]></category>
		<category><![CDATA[Seller Carry Back]]></category>
		<category><![CDATA[Seller Carryback]]></category>
		<category><![CDATA[Seller Finance]]></category>
		<category><![CDATA[Seller Finance Deals]]></category>
		<category><![CDATA[Seller Financed]]></category>
		<category><![CDATA[Seller Financing]]></category>
		<category><![CDATA[Seller Will Finance]]></category>
		<category><![CDATA[tax benefits]]></category>
		<category><![CDATA[tax hedging]]></category>

		<guid isPermaLink="false">http://turnkeyinvestmentsolutions.com/?p=907</guid>
		<description><![CDATA[According to DataQuick, Phoenix-area home sales rose in May, when resales of single-family houses hit the highest level for that month in six years amid near-record levels of investor purchases. The region&#8217;s median price remained at essentially the same level &#8211; $120,000 &#8211; it&#8217;s been at the past six months as distressed property sales continued... <a href="http://turnkeyinvestmentsolutions.com/investors-driving-phoenix-real-estate-market" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fturnkeyinvestmentsolutions.com%2Finvestors-driving-phoenix-real-estate-market"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fturnkeyinvestmentsolutions.com%2Finvestors-driving-phoenix-real-estate-market&amp;source=BudGragg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to DataQuick, Phoenix-area home sales rose in May, when resales of single-family houses hit the highest level for that month in six years amid near-record levels of investor purchases.</p>
<p>The region&#8217;s median price remained at essentially the same level &#8211; $120,000 &#8211; it&#8217;s been at the past six months as distressed property sales continued to account for around two-thirds of the resale market. The median price dropped sharply from a year earlier, however, as the number of homes selling below $100,000 shot up nearly 41 percent year-over-year, a real estate information service reported.</p>
<p>A total of 9,837 new and resale houses and condos closed escrow during May in the combined Maricopa-Pinal counties metro area. That was up 0.8 percent from the month before and up 4.9 percent from a year earlier.</p>
<p>On average, Phoenix-area sales have risen 5.2 percent between April and May since 1994, when DataQuick&#8217;s complete Phoenix region statistics begin.</p>
<p>May&#8217;s total sales were the highest since 2007, when 10,112 homes sold, and were 8.6 percent short of the average number of May sales since 1994. However, the number of existing (not new) resale single-family detached houses that sold in May was the highest for that month since 2005, while resales of condos were the highest for a May since 2006. The new-home market remained troubled, however, with sales at the lowest level for a May in 14 years.</p>
<p>Sub-$100,000 home sales, which rose 40.8 percent from a year earlier, represented 39.7 percent of all May transactions, compared with 28.8 percent a year earlier.</p>
<p>In May, buyers paid a median $120,000 for all new and resale houses and condos that closed escrow in the two-county Phoenix area. That was the same as the month before but down 13.7 percent from a year earlier. The median has fallen year-over-year for 11 consecutive months.</p>
<p>The May median was 14.2 percent below the highest median recorded over the past year -$139,900 last June &#8211; and it stood 54.6 percent lower than the all-time peak of $264,100 in June 2006.</p>
